Additional information
| UPC | 810162050146 |
|---|---|
| Manufacturer | Tisas |
| Manufacturer Part Number | 12500018 |
| Number of Magazines | 2 |
| Width | 8.3500 |
| Weight (oz) | 30 |
| Sights Type | ADJUSTABLE |
| Action | Semi-Auto |
| Color | Black |
| Other Features | OPTIC READY RMSc FOOTPRINT |
| Capacity | 17 |
| Length | 11.3500 |
| Height | 2.5500 |
| Grip Material | POLYMER |
| Frame Material | ALUMINUM |
| Frame Color | BLACK |
| Finish | Cerakote |
| Drilled and Tapped | No |
| Dimension | 2.55 X 8.35 X 11.35 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.2500 |
| Ambidextrous Safety | Yes |
| Frame | Steel |
| Model | Carry B9R Double Stack |
| Sights | Fiber Optic Front Sight |
| Size | Carry |
| Subcategory | Pistols – Metal Frame |
| Product Type | Single Action |
| Accessories | 2 Magazines |
| Scope Cover Included | False |
| Package Width | 8.6 |
| Package Length | 11.8 |
| Package Height | 2.4 |
| Overall Length | 7.75" |
| Illuminated Reticle | False |
| Grip Type | Synthetic |
| Finish Type | Applied Finish |
| Case | Lockable Hard Case |
| ATF Type | Pistol |
| ATF Model | CARRY 9 DS |
| Shipping Weight | 4.05 |
| Weight | 29.9 oz |
| ATF Manufacturer | TISAS / TISAS |
| Adjustable Objective | False |
| Additional Feature 3 | 25 LPI Checkering |
| Additional Feature 2 | Direct mount RMSC & 507K |
| Additional Feature 1 | 1913 Rail |



Reviews
There are no reviews yet.