Additional information
| UPC | 810162050191 |
|---|---|
| Manufacturer | Tisas |
| Manufacturer Part Number | 10100567 |
| Frame Color | BLACK |
| Width | 8.4500 |
| Weight (oz) | 27.6800 |
| Weight | 27.6800 |
| Sights Type | ADJUSTABLE |
| Action | Semi-Auto |
| Color | Black |
| Other Features | MATCH GRADE BARREL |
| Number of Magazines | 2 |
| Capacity | 20 |
| Length | 11.5000 |
| Height | 2.5500 |
| Grip Material | Synthetic |
| Frame Material | Polymer |
| Finish | Cerakote |
| Drilled and Tapped | No |
| Dimension | 2.55 X 8.45 X 11.50 |
| Caliber/Gauge | 9mm |
| Barrel Length | 4.1100 |
| Ambidextrous Safety | Yes |
| Product Type | Striker Fired |
| Subcategory | Pistols – Polymer Frame |
| Size | Full Size |
| Sights | Adjustable Sights |
| Model | PX-9 |
| Material | POLYMER |
| Description | Compensator |
| Barrel Type | Match Grade |
| Accessories | 2 Magazines |
| Frame Size | Duty |
| Series | Raptor |
| Barrel Length Range | 4" to 4.99" |
| ATF Type | Pistol |
| ATF Model | PX-9 GEN3 |
| ATF Manufacturer | TISAS / TISAS |
| Adjustable Objective | False |
| Additional Feature 3 | Integrated Comp |
| Additional Feature 2 | Blue Flat Tactical Trigger |
| Additional Feature 1 | RMR Cut Slide for Optics |
| Case | Lockable Hard Case |
| Shipping Weight | 3.75 |
| Scope Cover Included | False |
| Package Width | 8.3 |
| Package Length | 11.5 |
| Package Height | 2.5 |
| Overall Length | 7.25" |
| Illuminated Reticle | False |
| Frame | Polymer Frame |
| Finish Type | Black |


Reviews
There are no reviews yet.