Additional information
| UPC | 810162050238 |
|---|---|
| Manufacturer | Tisas |
| Manufacturer Part Number | 15000307 |
| Accessories | 2 Magazines |
| Action | Semi-Auto |
| Barrel Length | 3.5" |
| Caliber/Gauge | 9mm |
| Capacity | 17 |
| Color | Black |
| Description | Compensator |
| Finish | Tenifer |
| Material | POLYMER |
| Model | PX-9 |
| Safety | Ambidextrous |
| Sights | Adjustable Sights |
| Size | Compact |
| Subcategory | Pistols – Polymer Frame |
| Product Type | Striker Fired |
| Slide Description | Optic Cut/Ported/Serrated |
| Series | Raptor Comp |
| Mount Type | RMR Footprint |
| Number of Magazines | 2 (1) 18 rd. and (1) 20 rd. |
| Barrel Length Range | 3" to 3.99" |
| Frame Size | Carry |
| Weight | 1.44 lbs. |
| Grip Material | Polymer Frame Polymer Frame |
| Sights Type | Adjustable Sights |
| Shipping Weight | 3.6 |
| Scope Cover Included | False |
| Package Width | 8.0 |
| Package Length | 12.0 |
| Package Height | 3.0 |
| Overall Length | 6.6" |
| Illuminated Reticle | False |
| Frame | Polymer Frame |
| Finish Type | Black |
| Drilled and Tapped | False |
| Case | Lockable Hard Case |
| ATF Type | Pistol |
| ATF Model | PX-9 |
| ATF Manufacturer | TISAS |
| Adjustable Objective | False |
| Additional Feature 3 | Integrated Comp |
| Additional Feature 2 | Interchangeable Grip Panels |
| Additional Feature 1 | RMR Cut Slide for Optics |


Reviews
There are no reviews yet.