Additional information
| UPC | 713780202266 |
|---|---|
| Manufacturer | TriStar Arms |
| Manufacturer Part Number | 20226 |
| Stock Material | SYNTHETIC |
| Youth Shotgun | Yes |
| Width | 7.8000 |
| Weight | 7.1 |
| Swivel Studs | Yes |
| Stock Type | FIELD |
| Stock Color | BLACK |
| Recoil Pad | Yes |
| Overall Length | 44.2500 |
| Montecarlo | No |
| Finish Type | Blued |
| Color | Black |
| Max Chamber Size | 3" |
| Length | 37.2500 |
| Interior Choke Tubes | Yes |
| Includes X-Full Tube | No |
| Includes Skee Tube | No |
| Includes IMP Mode Tube | No |
| Includes Modified Tube | Yes |
| Includes IMP CYL Tube | Yes |
| Includes Full Tube | Yes |
| Height | 3.1500 |
| Caliber/Gauge | 20 Gauge |
| Dimension | 3.15 X 7.80 X 37.25 |
| Checkering | Yes |
| Barrel Length | 24 |
| Action | Semi-Auto |
| Sights | Fiber Optic Front Sight |
| Sights Type | Fixed Sights |
| Special | Compact |
| Grip Material | Synthetic Stock Black Synthetic |
| Product Type | Shotgun |
| Shipping Weight | 7.7 |
| Scope Cover Included | False |
| Package Width | 7.5 |
| Grip Type | Black Synthetic |
| ATF Manufacturer | Kral / Tristar |
| ATF Model | RAPTOR II |
| ATF Type | Shotgun |
| Capacity | 5 + 1 |
| Chamber Size | 3" |
| Choke Type | F, M, IC |
| Drilled and Tapped | False |
| Finish | BLACK |
| Illuminated Reticle | False |
| Package Height | 3.0 |
| Package Length | 37.4 |
| Adjustable Objective | False |
| Additional Feature 1 | Includes Choke Box & Wrench |
| Additional Feature 2 | Rubber Recoil Pad |
| Additional Feature 3 | Swivel Studs |


Reviews
There are no reviews yet.