Additional information
| UPC | 020892224520 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | X450DS |
| Boxes Per Case | 10 |
| Width | 2.8500 |
| Reloadable | Yes |
| Length | 7.1000 |
| Height | 1.7500 |
| Dimension | 1.75 X 2.85 X 7.10 |
| Units per Box | 20 |
| Cost per Round | 2.85 |
| Caliber/Gauge | .450 Bushmaster |
| Grains | 250 GRAINS |
| Bullet Type | POLYMER TIPPED |
| Application | Hunting |
| Muzzle Velocity (fps) | 2200 fps |
| Muzzle Energy | 2686 ft lbs |
| Case Material | Brass |
| Model | DEER SEASON XP |
| Units per Case | 200 |
| Product Type | Polymer Tip |
| Subcategory | Rifle Ammunition |


Reviews
There are no reviews yet.