FEATURES
-Caliber: 6.5 Creedmoor
-Barrel: 22″
-Twist: 1:8″
-Composite Stock
-3-round capacity
-Overall Length: 42″
-Weight: 6 lbs 12 oz
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.80 X 9.95 X 50.80 | |
| Height | 3.8000 | |
| Width | 9.9500 | |
| Length | 50.8000 | |
| CALIBER | 6.5 CREEDMOOR | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:8″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 22.0000 | |
| OVERALL LENGTH IN INCHES | 42.0000 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.75 | |
| METAL COLOR | BLUED | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | MOA TRIGGER SYSTEM, BOLT | |
| UNLOCK BUTTON, NICKEL TEFLON, | ||
| DETACHABLE BOX MAGAZINE, | ||
| ADVANCED POLYMER STOCK, MATTE | ||
| BLUED METAL SURFACES, INFLEX | ||
| TECH RECOIL PAD, STEEL RECOIL | ||
| LUG, RECV’R MACHINED FROM | ||
| SOLID STEEL BAR STOCK, TWO | ||
| POSITION THUMB SAFETY, BUTTON | ||
| RIFLED FREE FLOAT STEEL BBL | ||



Reviews
There are no reviews yet.