FEATURES
-Caliber:.308 Winchester
-20″steel sporterbarrel,gray perma-cotefinish
-Short action
-Textured grip panels
-Composite stock, matte black finish
-13″ length of pull
-1:12″ twist
-Inflex 1 recoil pad, small
-Steelreceiver, mattegray finish
-Matte blued sling swivel studs
-Matte blackpolymertrigger
-Nickle teflonbolt slide
-Polished chamber
-3 round magazine capacity
-Drilled and tapped for scope
-39 1/4″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.70 X 9.85 X 51.40 | |
| Height | 3.7000 | |
| Width | 9.8500 | |
| Length | 51.4000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:12″ | |
| METAL FINISH | BLUED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 20.0000 | |
| OVERALL LENGTH IN INCHES | 39.2500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.5 | |
| METAL COLOR | GREY | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| YOUTH RIFLE | Y | |
| OTHER FEATURES: | MOA TRIGGER SYSTEM, BOLT | |
| UNLOCK BUTTON, NICKEL TEFLON, | ||
| DETACHABLE BOX MAGAZINE, | ||
| 13″ LENGTH OF PULL, MATTE | ||
| BLUED METAL SURFACES, INFLEX | ||
| TECH RECOIL PAD, STEEL RECOIL | ||
| LUG, RECV’R MACHINED FROM | ||
| SOLID STEEL BAR STOCK, TWO | ||
| POSITION THUMB SAFETY, BUTTON | ||
| RIFLED FREE FLOAT STEEL BBL | ||



Reviews
There are no reviews yet.